

Company Profile:

On Site and Post Activation Experiential/Sponsorship ROI Measurement, Best Practices and Optimization
Mobile, Social Media, & Digital: Best Practices, Measurement, Strategy & Optimization
IMI International
Contact: Victor Kok
Phone: 800.784.5757 x 241
Email: vkok@consultimi.com
Web: www.consultimi.com
Company Established: 1971
Additional Locations: Toronto, Canada; Phoenix, United States; Melbourne, Australia; London, United Kingdom; Tokyo, Japan, and Singapore
Employees: 51-100
VOLUME REBATE
Tier Level | Rebate Percentage |
up to $49,999 | 2.00 |
$50,000 to $99,999 | 2.50 |
$100,000 to $249,999 | 3.00 |
$250,000 to $499,999 | 3.50 |
$500,000 to $999,999 | 3.50 |
$1,000,000 to $2,499,999 | 4.00 |
$2,500,000 to $4,999,999 | 4.00 |
$5,000,000 to $9,999,999 | 4.00 |
$10,000,000 to $14,999,999 | 4.00 |
$15,000,000 to $19,999,999 | 4.00 |
$20,000,000 to $24,999,999 | 4.00 |
$25,000,000+ | 4.00 |
EARLY PAYMENT DISCOUNT
Payment Received | Discount Percentage |
Payment received in 10 days | 0.50 |
Payment received in 20 days | 0.50 |
Payment received in 30 days | 0.50 |